SA20 Schedule, Fixtures, Match Timings & Venues
Cricket South Africa has come up with its very own T20 league which will be played in the style of the Indian Premier League. T20 Leagues these days are setting high benchmarks and a platform to provide good exposure to young cricketers along with getting good talent in front of the whole world to witness. CSA after consideration with all the franchises has finally revealed the SA20 schedule which will have 33 competitive T20 games across six different venues.
The countdown has begun 🏏🤩 Have you got your tickets?🙌 Get your tickets at https://t.co/2U4Cb0YR98 pic.twitter.com/K4VC7Ybx6X
— SA20_League (@SA20_League) December 13, 2022
South Africa T20 League Complete Schedule
As per the official announcement made by CSA, they will be playing the inaugural edition of the SA20 league from 10 January to 11 February 2023. This year the league has tough competition interms of viewership because two leagues BBL & ILT20 are also going to be played in the same timeframe. Below is the complete South Africa T20 league 2023 schedule.
Date and Time | Match Details |
Tue, Jan 10 03:30 PM GMT | 05:30 PM LOCAL | MI Cape Town vs Paarl Royals, 1st Match Newlands, Cape Town |
Wed, Jan 11 03:30 PM GMT | 05:30 PM LOCAL | Durban Super Giants vs Joburg Super Kings, 2nd Match Kingsmead, Durban |
Thu, Jan 12 03:30 PM GMT | 05:30 PM LOCAL | Sunrisers Eastern Cape vs Pretoria Capitals, 3rd Match St George’s Park, Gqeberha |
Fri, Jan 13 11:30 AM GMT | 01:30 PM LOCAL | Paarl Royals vs Joburg Super Kings, 4th Match Boland Park, Paarl |
Fri, Jan 13 03:30 PM GMT | 05:30 PM LOCAL | MI Cape Town vs Durban Super Giants, 5th Match Newlands, Cape Town |
Sat, Jan 14 11:30 AM GMT | 01:30 PM LOCAL | Pretoria Capitals vs Sunrisers Eastern Cape, 6th Match SuperSport Park, Centurion |
Sat, Jan 14 03:30 PM GMT | 05:30 PM LOCAL | MI Cape Town vs Joburg Super Kings, 7th Match Newlands, Cape Town |
Sun, Jan 15 11:30 AM GMT | 01:30 PM LOCAL | Durban Super Giants vs Paarl Royals, 8th Match Kingsmead, Durban |
Mon, Jan 16 03:30 PM GMT | 05:30 PM LOCAL | Sunrisers Eastern Cape vs MI Cape Town, 9th Match St George’s Park, Gqeberha |
Tue, Jan 17 11:30 AM GMT | 01:30 PM LOCAL | Paarl Royals vs Durban Super Giants, 10th Match Boland Park, Paarl |
Tue, Jan 17 03:30 PM GMT | 05:30 PM LOCAL | Joburg Super Kings vs Pretoria Capitals, 11th Match The Wanderers Stadium, Johannesburg |
Wed, Jan 18 11:30 AM GMT / 01:30 PM LOCAL | MI Cape Town vs Sunrisers Eastern Cape, 12th Match Newlands, Cape Town |
Wed, Jan 18 03:30 PM GMT | 05:30 PM LOCAL | Pretoria Capitals vs Joburg Super Kings, 13th Match SuperSport Park, Centurion |
Thu, Jan 19 03:30 PM GMT | 05:30 PM LOCAL | Paarl Royals vs Sunrisers Eastern Cape, 14th Match Boland Park, Paarl |
Fri, Jan 20 03:30 PM GMT | 05:30 PM LOCAL | Durban Super Giants vs Pretoria Capitals, 15th Match Kingsmead, Durban |
Sat, Jan 21 11:30 AM GMT | 01:30 PM LOCAL | Paarl Royals vs MI Cape Town, 16th Match Boland Park, Paarl |
Sat, Jan 21 03:30 PM GMT | 05:30 PM LOCAL | Sunrisers Eastern Cape vs Joburg Super Kings, 17th Match St George’s Park, Gqeberha |
Sun, Jan 22 11:30 AM GMT | 01:30 PM LOCAL | Paarl Royals vs Pretoria Capitals, 18th Match Boland Park, Paarl |
Sun, Jan 22 03:30 PM GMT | 05:30 PM LOCAL | Sunrisers Eastern Cape vs Durban Super Giants, 19th Match St George’s Park, Gqeberha |
Mon, Jan 23 03:30 PM GMT | 05:30 PM LOCAL | MI Cape Town vs Pretoria Capitals, 20th Match Newlands, Cape Town |
Tue, Jan 24 11:30 AM GMT | 01:30 PM LOCAL | Sunrisers Eastern Cape vs Paarl Royals, 21st Match St George’s Park, Gqeberha |
Tue, Jan 24 03:30 PM GMT | 05:30 PM LOCAL | Joburg Super Kings vs Durban Super Giants, 22nd Match The Wanderers Stadium, Johannesburg |
Thu, Feb 02 03:30 PM GMT | 05:30 PM LOCAL | Durban Super Giants vs MI Cape Town, 23rd Match Kingsmead, Durban |
Fri, Feb 03 11:30 AM GMT | 01:30 PM LOCAL | Joburg Super Kings vs Paarl Royals, 24th Match The Wanderers Stadium, Johannesburg |
Fri, Feb 03 03:30 PM GMT | 05:30 PM LOCAL | Durban Super Giants vs Sunrisers Eastern Cape, 25th Match Kingsmead, Durban |
Sat, Feb 04 03:30 PM GMT | 05:30 PM LOCAL | Pretoria Capitals vs MI Cape Town, 26th Match SuperSport Park, Centurion |
Sun, Feb 05 11:30 AM GMT | 01:30 PM LOCAL | Joburg Super Kings vs Sunrisers Eastern Cape, 27th Match The Wanderers Stadium, Johannesburg |
Sun, Feb 05 03:30 PM GMT | 05:30 PM LOCAL | Pretoria Capitals vs Durban Super Giants, 28th Match SuperSport Park, Centurion |
Mon, Feb 06 03:30 PM GMT | 05:30 PM LOCAL | Joburg Super Kings vs MI Cape Town, 29th Match The Wanderers Stadium, Johannesburg |
Tue, Feb 07 03:30 PM GMT | 05:30 PM LOCAL | Pretoria Capitals vs Paarl Royals, 30th Match SuperSport Park, Centurion |
Wed, Feb 08 03:30 PM GMT | 05:30 PM LOCAL | TBC vs TBC, 1st Semi-Final The Wanderers Stadium, Johannesburg |
Thu, Feb 09 03:30 PM GMT | 05:30 PM LOCAL | TBC vs TBC, 2nd Semi-Final SuperSport Park, Centurion |
Sat, Feb 11 03:30 PM GMT | 05:30 PM LOCAL | TBC vs TBC, Final The Wanderers Stadium, Johannesburg |
South Africa cricket league T20 is expected to make a name for itself because of the fantastic cricket talent they possess along with beautiful stadiums right across the country. Cape Town, Durban, Gqeberha, Centurion, Paarl & Johannesburg are selected as official venues for the tournament.
Where to Watch SA20 League?
Cricket fans from all around the world will be able to enjoy live coverage of the SA20 league from various different broadcast partners in the world. SuperSport will provide live coverage of the event in Africa along with the Viacom 18 partnership to provide SA20 live streaming in India.
SA20 2023 Schedule Download
We have prepared a nice handy file for you which contains all the information South Africa t20 league today match including the Date, Time, Venue & against which opponent. The file is available to download in PDF and JPG formats so you do not have to search again and again to find out which team is playing tonight in SA20.