WPL 2023 Schedule, Fixtures, Venues & TimeTable
The work which BCCI ex-Chairman Sourav Ganguly started related to the Women’s Premier League is finally getting into the action as we are inching closer to the start of the inaugural edition of WPL. After consultation with all the five franchises in WPL, the official WPL 2023 schedule has been announced which has 22 competitive matches on two different venues in Mumbai. The 1st edition of WPL could not be hosted in five different stadiums because of the logistical issues which BCCI had to face as the majority of the players are traveling directly from South Africa after playing ICC Women’s T20 World Cup which team Australia won the 6th time as well as IPL 2023 is also scheduled to be played from 1st of April 2023.
Women’s Premier League 2023 Summary
Below are the key details for the inaugural edition of the Women’s Premier League which will be played completely in Mumbai at the iconic DY Patil & Brabourne CCI cricket stadiums. A total of 22 competitive matches will be played as per WPL 2023 schedule.
All Indian cricket fans will be able to watch WPL live streaming on Jio Cinema & VOOT application while on TV it can be watched on Sports 18 channels.
Dates | 4 March – 26 March 2023 |
Organizer | Board of Control for Cricket in India (BCCI) |
Cricket Format | Twenty20 |
Tournament Format | Round Robin format with Group System and Playoffs |
Host | India |
Participants | 5 Teams |
Matches | 22 T20s |
Venues | DY Patil Stadium & Brabourne – CCI |
WPL 2023 Schedule & Fixtures
In a PR released by BCCI, the WPL 2023 schedule time table was announced in which it has been confirmed that in the opening game, Gujarat Giants will go against Mumbai Indians Women at Dr. DY Patil Sports Academy, Mumbai on the 4th of March, 2023.
The complete WPL schedule 2023 list is as follows.
Date and Time | Match Details |
Sat, Mar 04 02:00 PM GMT | 07:30 PM LOCAL | Gujarat Giants vs Mumbai Indians Women, 1st Match Women’s Premier League 2023 Dr DY Patil Sports Academy, Mumbai |
Sun, Mar 05 10:00 AM GMT | 03:30 PM LOCAL | Royal Challengers Bangalore Women vs Delhi Capitals Women, 2nd Match Women’s Premier League 2023 Brabourne Stadium, Mumbai |
Sun, Mar 05 02:00 PM GMT | 07:30 PM LOCAL | UP Warriorz vs Gujarat Giants, 3rd Match Women’s Premier League 2023 Dr DY Patil Sports Academy, Mumbai |
Mon, Mar 06 02:00 PM GMT | 07:30 PM LOCAL | Mumbai Indians Women vs Royal Challengers Bangalore Women, 4th Match Women’s Premier League 2023 Brabourne Stadium, Mumbai |
Tue, Mar 07 02:00 PM GMT | 07:30 PM LOCAL | Delhi Capitals Women vs UP Warriorz, 5th Match Women’s Premier League 2023 Dr DY Patil Sports Academy, Mumbai |
Wed, Mar 08 02:00 PM GMT | 07:30 PM LOCAL | Gujarat Giants vs Royal Challengers Bangalore Women, 6th Match Women’s Premier League 2023 Brabourne Stadium, Mumbai |
Thu, Mar 09 02:00 PM GMT | 07:30 PM LOCAL | Delhi Capitals Women vs Mumbai Indians Women, 7th Match Women’s Premier League 2023 Dr DY Patil Sports Academy, Mumbai |
Fri, Mar 10 02:00 PM GMT | 07:30 PM LOCAL | Royal Challengers Bangalore Women vs UP Warriorz, 8th Match Women’s Premier League 2023 Brabourne Stadium, Mumbai |
Sat, Mar 11 02:00 PM GMT | 07:30 PM LOCAL | Gujarat Giants vs Delhi Capitals Women, 9th Match Women’s Premier League 2023 Dr DY Patil Sports Academy, Mumbai |
Sun, Mar 12 02:00 PM GMT | 07:30 PM LOCAL | UP Warriorz vs Mumbai Indians Women, 10th Match Women’s Premier League 2023 Brabourne Stadium, Mumbai |
Mon, Mar 13 02:00 PM GMT | 07:30 PM LOCAL | Delhi Capitals Women vs Royal Challengers Bangalore Women, 11th Match Women’s Premier League 2023 Dr DY Patil Sports Academy, Mumbai |
Tue, Mar 14 02:00 PM GMT | 07:30 PM LOCAL | Mumbai Indians Women vs Gujarat Giants, 12th Match Women’s Premier League 2023 Brabourne Stadium, Mumbai |
Wed, Mar 15 02:00 PM GMT | 07:30 PM LOCAL | UP Warriorz vs Royal Challengers Bangalore Women, 13th Match Women’s Premier League 2023 Dr DY Patil Sports Academy, Mumbai |
Thu, Mar 16 02:00 PM GMT | 07:30 PM LOCAL | Delhi Capitals Women vs Gujarat Giants, 14th Match Women’s Premier League 2023 Brabourne Stadium, Mumbai |
Sat, Mar 18 10:00 AM GMT | 03:30 PM LOCAL | Mumbai Indians Women vs UP Warriorz, 15th Match Women’s Premier League 2023 Dr DY Patil Sports Academy, Mumbai |
Sat, Mar 18 02:00 PM GMT | 07:30 PM LOCAL | Royal Challengers Bangalore Women vs Gujarat Giants, 16th Match Women’s Premier League 2023 Brabourne Stadium, Mumbai |
Mon, Mar 20 10:00 AM GMT | 03:30 PM LOCAL | Gujarat Giants vs UP Warriorz, 17th Match Women’s Premier League 2023 Brabourne Stadium, Mumbai |
Mon, Mar 20 02:00 PM GMT | 07:30 PM LOCAL | Mumbai Indians Women vs Delhi Capitals Women, 18th Match Women’s Premier League 2023 Dr DY Patil Sports Academy, Mumbai |
Tue, Mar 21 10:00 AM GMT | 03:30 PM LOCAL | Royal Challengers Bangalore Women vs Mumbai Indians Women, 19th Match Women’s Premier League 2023 Dr DY Patil Sports Academy, Mumbai |
Tue, Mar 21 02:00 PM GMT | 07:30 PM LOCAL | UP Warriorz vs Delhi Capitals Women, 20th Match Women’s Premier League 2023 Brabourne Stadium, Mumbai |
Fri, Mar 24 02:00 PM GMT | 07:30 PM LOCAL | TBC vs TBC, Eliminator Women’s Premier League 2023 Dr DY Patil Sports Academy, Mumbai |
Sun, Mar 26 02:00 PM GMT | 07:30 PM LOCAL | TBC vs TBC, Final Women’s Premier League 2023 Brabourne Stadium, Mumbai |
Women’s Premier League Participating Teams
In the first three editions of WPL, BCCI has confirmed that it will be these five franchises who will compete against each other but from the 4th year there is a possibility to add another franchise in Women’s Premier League and increase the matches.
BCCI had set INR 12 Crore as the WPL players auction budget for WPL 2023 which will be increased by INR 1.5 Crore every year so next year all WPL franchises will have a salary cap of INR 13.5 Crore.
Team | City | Captain | Head Coach |
Gujarat Giants | Ahmedabad | Beth Mooney | Rachael Haynes |
Royal Challengers Bangalore Women | Bangalore, Karnataka | Smriti Mandhana | Ben Sawyer |
Delhi Capital Women | New Delhi, Delhi | Meg Lanning | Jonathan Batty |
UP Warriorz | Lucknow, Uttar Pradesh | Alyssa Healy | Jon Lewis |
Mumbai Indians Women | Mumbai, Maharashtra | Harmanpreet Kaur | Charlotte Edwards |
Who will WIN WPL 2023
While all the WPL franchises have picked some quality players in their lineup with highly experienced coaching personnel as well but looking at the overall squad’s combination many expert bookmakers have marked Delhi Capitals Women & Royal Challengers Bangalore Women teams as favorites of the WPL 2023. Team Delhi is lucky to have Meg Lanning as their captain as she is among the legendary leaders in world cricket who have already won five World Cup tournaments so far with the latest addition being the recently concluded ICC Women’s T20 World Cup in South Africa.
WPL 2023 Schedule PDF Download
We have prepared a handy PDF file that contains details about WPL 2023 schedule with venue in both English & Hindi. Fans from all around the world can easily download WPL 2023 schedule timetable below so you don’t have to search for matches on a daily basis and never miss out on any game when your favorite franchise is playing.Â