IPL 2023 Schedule, Fixtures, Venues & TimeTable
BCCI has finally confirmed that the 16th edition of the Indian Premier League will be played from 31st of March 2023 in an official press release for IPL 2023 schedule which is exciting news for passionate cricket fans all around the world as IPL is the biggest T20 cricket tournament in the world with top players from major cricket playing nations participating. This year, BCCI has had a very busy season as they also successfully held the inaugural edition of the Women’s Premier League, and now the cricket frenzy in India continues with IPL starting days after the conclusion of WPL. Like the last season, this year as well there will be 10 teams who are participating in IPL 2023 and matches will be played in a group format.
Indian Premier League 2023 Summary
IPL 2023 is coming back to its glory days as this year there are no restrictions related to the pandemic and all the franchises will finally be able to enjoy home and away games. Playing home games provides a great atmosphere for the teams to have full house crowd support and win matches. During the IPL, it is quite fun to see rivalry going on between fans from different cities of India.
In a historic broadcast deal by Viacom 18, Reliance network is all set to provide IPL 2023 Live Streaming coverage completely free on JioCinema and VOOT applications all across India which means no fan will need to pay additional charges to subscribe to digital OTT platforms in order to watch IPL 2023.
Below is an overview of IPL 2023.
Dates | 31 March 2023 to 28 May 2023 |
Organizer | Board of Control for Cricket in India (BCCI) |
Cricket Format | Twenty20 |
Tournament Format | Group stage and playoffs |
Host | India |
Participants | 10 Teams |
Matches | 74 T20s |
Venues | 10 Stadiums |
TATA IPL 2023 Schedule & Fixtures
In an opening game, the defending Champions Gujarat Titans will go against one of the most successful IPL franchise which is Chennai Super Kings at India’s biggest cricket stadium which is Narendra Modi Stadium, Ahmedabad after the glittering opening ceremony.
The complete IPL 2023 schedule with venues is as follows.
Date and Time | Match Details |
Fri, Mar 31 02:00 PM GMT | 07:30 PM LOCAL | Gujarat Titans vs Chennai Super Kings, 1st Match IPL 2023 Narendra Modi Stadium, Ahmedabad |
Sat, Apr 01 10:00 AM GMT | 03:30 PM LOCAL | Punjab Kings vs Kolkata Knight Riders, 2nd Match IPL 2023 Punjab Cricket Association IS Bindra Stadium, Mohali |
Sat, Apr 01 02:00 PM GMT | 07:30 PM LOCAL | Lucknow Super Giants vs Delhi Capitals, 3rd Match IPL 2023 Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Sun, Apr 02 10:00 AM GMT | 03:30 PM LOCAL | Sunrisers Hyderabad vs Rajasthan Royals, 4th Match IPL 2023 Rajiv Gandhi International Stadium, Hyderabad |
Sun, Apr 02 02:00 PM GMT | 07:30 PM LOCAL | Royal Challengers Bangalore vs Mumbai Indians, 5th Match IPL 2023 M.Chinnaswamy Stadium, Bengaluru |
Mon, Apr 03 02:00 PM GMT | 07:30 PM LOCAL | Chennai Super Kings vs Lucknow Super Giants, 6th Match IPL 2023 MA Chidambaram Stadium, Chennai |
Tue, Apr 04 02:00 PM GMT | 07:30 PM LOCAL | Delhi Capitals vs Gujarat Titans, 7th Match IPL 2023 Arun Jaitley Stadium, Delhi |
Wed, Apr 05 02:00 PM GMT | 07:30 PM LOCAL | Rajasthan Royals vs Punjab Kings, 8th Match IPL 2023 Barsapara Cricket Stadium, Guwahati |
Thu, Apr 06 02:00 PM GMT | 07:30 PM LOCAL | Kolkata Knight Riders vs Royal Challengers Bangalore, 9th Match IPL 2023 Eden Gardens, Kolkata |
Fri, Apr 07 02:00 PM GMT | 07:30 PM LOCAL | Lucknow Super Giants vs Sunrisers Hyderabad, 10th Match IPL 2023 Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Sat, Apr 08 10:00 AM GMT | 03:30 PM LOCAL | Rajasthan Royals vs Delhi Capitals, 11th Match IPL 2023 Barsapara Cricket Stadium, Guwahati |
Sat, Apr 08 02:00 PM GMT |07:30 PM LOCAL | Mumbai Indians vs Chennai Super Kings, 12th Match IPL 2023 Wankhede Stadium, Mumbai |
Sun, Apr 09 10:00 AM GMT |03:30 PM LOCAL | Gujarat Titans vs Kolkata Knight Riders, 13th Match IPL 2023 Narendra Modi Stadium, Ahmedabad |
Sun, Apr 09 02:00 PM GMT | 07:30 PM LOCAL | Sunrisers Hyderabad vs Punjab Kings, 14th Match IPL 2023 Rajiv Gandhi International Stadium, Hyderabad |
Mon, Apr 10 02:00 PM GMT | 07:30 PM LOCAL | Royal Challengers Bangalore vs Lucknow Super Giants, 15th Match IPL 2023 M.Chinnaswamy Stadium, Bengaluru |
Tue, Apr 11 02:00 PM GMT | 07:30 PM LOCAL | Delhi Capitals vs Mumbai Indians, 16th Match IPL 2023 Arun Jaitley Stadium, Delhi |
Wed, Apr 12 02:00 PM GMT | 07:30 PM LOCAL | Chennai Super Kings vs Rajasthan Royals, 17th Match IPL 2023 MA Chidambaram Stadium, Chennai |
Thu, Apr 13 02:00 PM GMT | 07:30 PM LOCAL | Punjab Kings vs Gujarat Titans, 18th Match IPL 2023 Punjab Cricket Association IS Bindra Stadium, Mohali |
Fri, Apr 14 02:00 PM GMT | 07:30 PM LOCAL | Kolkata Knight Riders vs Sunrisers Hyderabad, 19th Match IPL 2023 Eden Gardens, Kolkata |
Sat, Apr 15 10:00 AM GMT | 03:30 PM LOCAL | Royal Challengers Bangalore vs Delhi Capitals, 20th Match IPL 2023 M.Chinnaswamy Stadium, Bengaluru |
Sat, Apr 15 02:00 PM GMT | 07:30 PM LOCAL | Lucknow Super Giants vs Punjab Kings, 21st Match IPL 2023 Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Sun, Apr 16 10:00 AM GMT | 03:30 PM LOCAL | Mumbai Indians vs Kolkata Knight Riders, 22nd Match IPL 2023 Wankhede Stadium, Mumbai |
Sun, Apr 16 02:00 PM GMT | 07:30 PM LOCAL | Gujarat Titans vs Rajasthan Royals, 23rd Match IPL 2023 Narendra Modi Stadium, Ahmedabad |
Mon, Apr 17 02:00 PM GMT | 07:30 PM LOCAL | Royal Challengers Bangalore vs Chennai Super Kings, 24th Match IPL 2023 M.Chinnaswamy Stadium, Bengaluru |
Tue, Apr 18 02:00 PM GMT | 07:30 PM LOCAL | Sunrisers Hyderabad vs Mumbai Indians, 25th Match IPL 2023 Rajiv Gandhi International Stadium, Hyderabad |
Wed, Apr 19 02:00 PM GMT | 07:30 PM LOCAL | Rajasthan Royals vs Lucknow Super Giants, 26th Match IPL 2023 Sawai Mansingh Stadium, Jaipur |
Thu, Apr 20 10:00 AM GMT | 03:30 PM LOCAL | Punjab Kings vs Royal Challengers Bangalore, 27th Match IPL 2023 Punjab Cricket Association IS Bindra Stadium, Mohali |
Thu, Apr 20 02:00 PM GMT | 07:30 PM LOCAL | Delhi Capitals vs Kolkata Knight Riders, 28th Match IPL 2023 Arun Jaitley Stadium, Delhi |
Fri, Apr 21 02:00 PM GMT | 07:30 PM LOCAL | Chennai Super Kings vs Sunrisers Hyderabad, 29th Match IPL 2023 MA Chidambaram Stadium, Chennai |
Sat, Apr 22 10:00 AM GMT | 03:30 PM LOCAL | Lucknow Super Giants vs Gujarat Titans, 30th Match IPL 2023 Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Sat, Apr 22 02:00 PM GMT | 07:30 PM LOCAL | Mumbai Indians vs Punjab Kings, 31st Match IPL 2023 Wankhede Stadium, Mumbai |
Sun, Apr 23 10:00 AM GMT | 03:30 PM LOCAL | Royal Challengers Bangalore vs Rajasthan Royals, 32nd Match IPL 2023 M.Chinnaswamy Stadium, Bengaluru |
Sun, Apr 23 02:00 PM GMT | 07:30 PM LOCAL | Kolkata Knight Riders vs Chennai Super Kings, 33rd Match IPL 2023 Eden Gardens, Kolkata |
Mon, Apr 24 02:00 PM GMT | 07:30 PM LOCAL | Sunrisers Hyderabad vs Delhi Capitals, 34th Match IPL 2023 Rajiv Gandhi International Stadium, Hyderabad |
Tue, Apr 25 02:00 PM GMT | 07:30 PM LOCAL | Gujarat Titans vs Mumbai Indians, 35th Match IPL 2023 Narendra Modi Stadium, Ahmedabad |
Wed, Apr 26 02:00 PM GMT | 07:30 PM LOCAL | Royal Challengers Bangalore vs Kolkata Knight Riders, 36th Match IPL 2023 M.Chinnaswamy Stadium, Bengaluru |
Thu, Apr 27 02:00 PM GMT | 07:30 PM LOCAL | Rajasthan Royals vs Chennai Super Kings, 37th Match IPL 2023 Sawai Mansingh Stadium, Jaipur |
Fri, Apr 28 02:00 PM GMT | 07:30 PM LOCAL | Punjab Kings vs Lucknow Super Giants, 38th Match IPL 2023 Punjab Cricket Association IS Bindra Stadium, Mohali |
Sat, Apr 29 10:00 AM GMT | 03:30 PM LOCAL | Kolkata Knight Riders vs Gujarat Titans, 39th Match IPL 2023 Eden Gardens, Kolkata |
Sat, Apr 29 02:00 PM GMT | 07:30 PM LOCAL | Delhi Capitals vs Sunrisers Hyderabad, 40th Match IPL 2023 Arun Jaitley Stadium, Delhi |
Sun, Apr 30 10:00 AM GMT | 03:30 PM LOCAL | Chennai Super Kings vs Punjab Kings, 41st Match IPL 2023 MA Chidambaram Stadium, Chennai |
Sun, Apr 30 02:00 PM GMT | 07:30 PM LOCAL | Mumbai Indians vs Rajasthan Royals, 42nd Match IPL 2023 Wankhede Stadium, Mumbai |
Mon, May 01 02:00 PM GMT | 07:30 PM LOCAL | Lucknow Super Giants vs Royal Challengers Bangalore, 43rd Match IPL 2023 Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Tue, May 02 02:00 PM GMT | 07:30 PM LOCAL | Gujarat Titans vs Delhi Capitals, 44th Match IPL 2023 Narendra Modi Stadium, Ahmedabad |
Wed, May 03 02:00 PM GMT | 07:30 PM LOCAL | Punjab Kings vs Mumbai Indians, 45th Match IPL 2023 Punjab Cricket Association IS Bindra Stadium, Mohali |
Thu, May 04 10:00 AM GMT | 03:30 PM LOCAL | Lucknow Super Giants vs Chennai Super Kings, 46th Match IPL 2023 Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Thu, May 04 02:00 PM GMT| 07:30 PM LOCAL | Sunrisers Hyderabad vs Kolkata Knight Riders, 47th Match IPL 2023 Rajiv Gandhi International Stadium, Hyderabad |
Fri, May 05 02:00 PM GMT | 07:30 PM LOCAL | Rajasthan Royals vs Gujarat Titans, 48th Match IPL 2023 Sawai Mansingh Stadium, Jaipur |
Sat, May 06 10:00 AM GMT | 03:30 PM LOCAL | Chennai Super Kings vs Mumbai Indians, 49th Match IPL 2023 MA Chidambaram Stadium, Chennai |
Sat, May 06 02:00 PM GMT | 07:30 PM LOCAL | Delhi Capitals vs Royal Challengers Bangalore, 50th Match IPL 2023 Arun Jaitley Stadium, Delhi |
Sun, May 07 10:00 AM GMT | 03:30 PM LOCAL | Gujarat Titans vs Lucknow Super Giants, 51st Match IPL 2023 Narendra Modi Stadium, Ahmedabad |
Sun, May 07 02:00 PM GMT | 07:30 PM LOCAL | Rajasthan Royals vs Sunrisers Hyderabad, 52nd Match IPL 2023 Sawai Mansingh Stadium, Jaipur |
Mon, May 08 02:00 PM GMT | 07:30 PM LOCAL | Kolkata Knight Riders vs Punjab Kings, 53rd Match IPL 2023 Eden Gardens, Kolkata |
Tue, May 09 02:00 PM GMT | 07:30 PM LOCAL | Mumbai Indians vs Royal Challengers Bangalore, 54th Match IPL 2023 Wankhede Stadium, Mumbai |
Wed, May 10 02:00 PM GMT | 07:30 PM LOCAL | Chennai Super Kings vs Delhi Capitals, 55th Match IPL 2023 MA Chidambaram Stadium, Chennai |
Thu, May 11 02:00 PM GMT | 07:30 PM LOCAL | Kolkata Knight Riders vs Rajasthan Royals, 56th Match IPL 2023 Eden Gardens, Kolkata |
Fri, May 12 02:00 PM GMT | 07:30 PM LOCAL | Mumbai Indians vs Gujarat Titans, 57th Match IPL 2023 Wankhede Stadium, Mumbai |
Sat, May 13 10:00 AM GMT | 03:30 PM LOCAL | Sunrisers Hyderabad vs Lucknow Super Giants, 58th Match IPL 2023 Rajiv Gandhi International Stadium, Hyderabad |
Sat, May 13 02:00 PM GMT | 07:30 PM LOCAL | Delhi Capitals vs Punjab Kings, 59th Match IPL 2023 Arun Jaitley Stadium, Delhi |
Sun, May 14 10:00 AM GMT | 03:30 PM LOCAL | Rajasthan Royals vs Royal Challengers Bangalore, 60th Match IPL 2023 Sawai Mansingh Stadium, Jaipur |
Sun, May 14 02:00 PM GMT | 07:30 PM LOCAL | Chennai Super Kings vs Kolkata Knight Riders, 61st Match IPL 2023 MA Chidambaram Stadium, Chennai |
Mon, May 15 02:00 PM GMT | 07:30 PM LOCAL | Gujarat Titans vs Sunrisers Hyderabad, 62nd Match IPL 2023 Narendra Modi Stadium, Ahmedabad |
Tue, May 16 02:00 PM GMT | 07:30 PM LOCAL | Lucknow Super Giants vs Mumbai Indians, 63rd Match IPL 2023 Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Wed, May 17 02:00 PM GMT | 07:30 PM LOCAL | Punjab Kings vs Delhi Capitals, 64th Match IPL 2023 Himachal Pradesh Cricket Association Stadium, Dharamsala |
Thu, May 18 02:00 PM GMT | 07:30 PM LOCAL | Sunrisers Hyderabad vs Royal Challengers Bangalore, 65th Match IPL 2023 Rajiv Gandhi International Stadium, Hyderabad |
Fri, May 19 02:00 PM GMT | 07:30 PM LOCAL | Punjab Kings vs Rajasthan Royals, 66th Match IPL 2023 Himachal Pradesh Cricket Association Stadium, Dharamsala |
Sat, May 20 10:00 AM GMT| 03:30 PM LOCAL | Delhi Capitals vs Chennai Super Kings, 67th Match IPL 2023 Arun Jaitley Stadium, Delhi |
Sat, May 20 02:00 PM GMT| 07:30 PM LOCAL | Kolkata Knight Riders vs Lucknow Super Giants, 68th Match IPL 2023 Eden Gardens, Kolkata |
Sun, May 21 10:00 AM GMT| 03:30 PM LOCAL | Mumbai Indians vs Sunrisers Hyderabad, 69th Match IPL 2023 Wankhede Stadium, Mumbai |
Sun, May 21 02:00 PM GMT | 07:30 PM LOCAL | Royal Challengers Bangalore vs Gujarat Titans, 70th Match IPL 2023 M.Chinnaswamy Stadium, Bengaluru |
After the completion of the 70 group stage games, BCCI will then announce the dates and schedule for IPL 2023 play-offs but different media sources reveal that the play-offs matches can be played in Ahmedabad, Mumbai & Kolkata. It can also depend on which teams qualify for the playoffs and then BCCI can make amendments to their plans respectfully.
Indian Premier League Participating Teams
It will be 2nd edition for the new entrants in IPL which are Gujarat & Lucknow, both of them surprised many cricket fans last year through their amazing consistent performances and fans would hope they can carry on the brilliant performances from last year. Sources say that it will be the last edition for MS Dhoni so it is no surprise that many cricket experts are already predicting Chennai Super Kings to lift another IPL trophy and it will be a fitting end to great MS Dhoni’s career as a player.
For IPL 2023, there was a mini-auction held so most franchises have retained the majority of their key players from last season.
Delhi Capitals suffered a major setback when early this year their captain Rishabh Pant got involved in an unfortunate car accident that makes him out of the IPL so David Warner will be taking over the role of captaincy this year. While Kolkata Knight Riders also suffered a big blow as their captain Shreyas Iyer is also injured and set to miss at least half of IPL 2023. KKR management is looking to announce Sunil Narine or Nitish Rana as a stand-in captain until Shreyas gets recovered.
Here is a complete list of teams in IPL 2023 with captains & head coaches.
Team | Captain | Head Coach |
Gujarat Titans | Hardik Pandya | Ashish Nehra |
Chennai Super Kings | MS Dhoni | Stephen Fleming |
Delhi Capitals | David Warner | Ricky Ponting |
Kolkata Knight Riders | Shreyas Iyer / Sunil Narine | Brendon McCullum |
Lucknow Super Giants | KL Rahul | Andy Flower |
Mumbai Indians | Rohit Sharma | Mahela Jayawardene |
Punjab Kings | Shikhar Dhawan | Trevor Bayliss |
Rajasthan Royals | Sanju Samson | Kumar Sangakkara |
Royal Challengers Bangalore | Faf du Plessis | Sanjay Bangar |
Sunrisers Hyderabad | Aiden Markram | Brian Lara |
TATA IPL 2023 Schedule PDF Download
Cricket fans from all around the world can download this user-friendly TATA IPL 2023 Schedule PDF file to save themselves from searching for IPL match schedule on a daily basis. This handy PDF file will help you to mark your calendars so you never miss out on any of the live-action whenever your favorite franchise is playing plus you can also check out the dates in order for you to book your IPL 2023 tickets online to get a chance to see and meet your favorite cricketers playing in front of you.